
Détails du produit
OEM No. | Products No. | Color | Type | Specification | For use in |
TZe-161 | TZc-161 | Black on Clear | thermal transfer | 36mm X 8m |
PT-3600/9700PC/9800PCN,
|
TZe-162 | TZc-162 | Red on Clear | thermal transfer | 36mm X 8m | |
TZe-163 | TZc-163 | Blue on Clear | thermal transfer | 36mm X 8m | |
TZe-165 | TZc-165 | White on Clear | thermal transfer | 36mm X 8m | |
TZe-261 | TZc-261 | Black on White | thermal transfer | 36mm X 8m | |
TZe-262 | TZc-262 | Red on white | thermal transfer | 36mm X 8m | |
TZe-263 | TZc-263 | Blue on white | thermal transfer | 36mm X 8m | |
TZe-364 | TZc-364 | Gold on black | thermal transfer | 36mm X 8m | |
TZe-365 | TZc-365 | White on black | thermal transfer | 36mm X 8m | |
TZe-461 | TZc-461 | Black on Red | thermal transfer | 36mm X 8m | |
TZe-465 | TZc-465 | White on red | thermal transfer | 36mm X 8m | |
TZe-561 | TZc-561 | Black on Blue | thermal transfer | 36mm X 8m | |
TZe-565 | TZc-565 | White on Blue | thermal transfer | 36mm X 8m | |
TZe-661 | TZc-661 | Black on Yellow | thermal transfer | 36mm X 8m | |
TZe-761 | TZc-761 | Black on Green | thermal transfer | 36mm X 8m | |
TZe-765 | TZc-765 | White on Green | thermal transfer | 36mm X 8m | |
TZe-861 | TZc-861 | Black on Translucent | thermal transfer | 36mm X 8m | |
TZe-M961 | TZc-M961 | Black on Matt Silver | thermal transfer | 36mm X 8m | |
TZe-961 | TZc-961 | Black on Matte Silver | thermal transfer | 36mm X 8m | |
Packing: bulk neutral packing, color packing or customized packing (free customized packing design ) Shipping: 3-5 business days for samples. 15 business days upon payment confirmation for official order. Payment term: L/C, T/T, OA optional. Price term: FOB Zhuhai China After-sales Service: Fast replacement or refund for defective goods |
Previous Page
Next Page
Previous Page
Next Page
Produits recommandés
Messages en ligne